TALLIS
Size Charts
Tee Shirts - Women
SIZE | XXS | XS | S | M | L |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 |
Waist cm | 34.5 | 37 | 39.5 | 42 | 44.5 |
hip cm | 40.5 | 43 | 45.5 | 48 | 50.5 |
length cm | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |
Our women's tees are made of cotton-jersey which stretches as you move.
Fit true to size, take your normal size.
Slightly fitted at the waist, generous length for ease of tucking.
Take the next size up if you wish to achieve a loose fit.
Tee Shirts - Men
SIZE | s | m | l | xl | xxL |
---|---|---|---|---|---|
chest CM | 50 | 52.5 | 55 | 57.5 | 60 |
WAIST CM | 47.5 | 50 | 52.5 | 55 | 57.5 |
HIP CM | 49.5 | 52 | 54.5 | 57 | 59.5 |
LENGTH CM | 71 | 72 | 73 | 74 | 75 |
Our men's tees are made of cotton-jersey which stretches as you move.
Fit true to size, take your normal size.
Slightly fitted at the waist.
Take the next size up if you wish to achieve a loose fit.
Subscribe for newsletter
Here first about our new products and services and how they are helping create a circular economy.